Alternator · T2W3
T2W3 Series Synchronous Alternator
T2W3 series three-phase, 3-wire star-connected synchronous alternators with WT-2 AVR. Rated voltage 400V, 50Hz, 1500rpm, power factor 0.8 (lagging). Designed to GB/T765 standards with compact mounting options (IMB34/IMB3) and damper windings for reliable performance.
Main technical specifications
- kW
- 12 - 250
- kVA
- 12 - 313
- RPM
- 1500 rpm
- Efficiency
- up to 92.8%
- Voltage
- 400 V
- Frequency
- 50 Hz
- Power Factor
- 0.8 (lagging)
- AVR
- WT-2
- Static Voltage Regulation
- ≤ ±2.5%
- Voltage Waveform Distortion
- ≤ 5%
- Dynamic Voltage Regulation
- +15%/-20% (≤1 s)
- Short-time Overcurrent
- 150% for 15 s
- Overload (1h)
- 110%
- Frame Sizes
- 180S to 355M
Features
- • Automatic voltage regulation (WT-2 AVR)
- • High efficiency up to 92.8%
- • Stable output with low waveform distortion
- • Rugged design with damper windings
- • Flexible mounting (IMB34/IMB3)
Typical applications
- • Diesel generator sets
- • Prime and standby industrial power
- • Mobile generator units
- • Construction and mining power
All models in this series
| Model | kW | kVA | Current (A) | RPM | Efficiency (%) | Input P.F | GD^2 (kg·m^2) |
|---|---|---|---|---|---|---|---|
| T2W3-12 | 12 | 15 | 21.7 | 1500 rpm | 85.0 | 18.9 | 1.49 |
| T2W3-16 | 16 | 20 | 28.9 | 1500 rpm | 86.5 | 24.8 | 1.86 |
| T2W3-20 | 20 | 25 | 36.1 | 1500 rpm | 87.5 | 30.6 | 2.27 |
| T2W3-24 | 24 | 30 | 43.3 | 1500 rpm | 88.5 | 36.4 | 2.62 |
| T2W3-30 | 30 | 37.5 | 54.1 | 1500 rpm | 89.0 | 45.2 | 3.61 |
| T2W3-40 | 40 | 50 | 72.2 | 1500 rpm | 90.0 | 59.6 | 4.36 |
| T2W3-50 | 50 | 62.5 | 90.2 | 1500 rpm | 90.5 | 74.1 | 4.97 |
| T2W3-64 | 64 | 80 | 115 | 1500 rpm | 91.0 | 94.3 | 7.9 |
| T2W3-75 | 75 | 93.8 | 135 | 1500 rpm | 91.4 | 110 | 8.67 |
| T2W3-90 | 90 | 113 | 162 | 1500 rpm | 91.8 | 131 | 10.6 |
| T2W3-120 | 120 | 150 | 217 | 1500 rpm | 92.2 | 175 | 13.2 |
| T2W3-150 | 150 | 188 | 271 | 1500 rpm | 92.4 | 218 | 28.0 |
| T2W3-200 | 200 | 250 | 361 | 1500 rpm | 92.6 | 290 | 34.9 |
| T2W3-250 | 250 | 313 | 451 | 1500 rpm | 92.8 | 361 | 41.9 |
Need sizing help or a quotation for the T2W3 Series Synchronous Alternator?
Contact for Quote