Alternator · TZH
TZH Series Synchronous Alternator
TZH three-phase synchronous alternators with static excitation and self-excited constant voltage. Widely used with diesel engines for general-purpose and standby/emergency generator sets.
Main technical specifications
- kW
- 12-250
- kVA
- 15-313
- Current (A)
- 21.7-451
- Rated Speed (r/min)
- 1500
- Efficiency (%)
- 84.5-92.5
- Weight (kg)
- 210-1800
- Voltage
- 400 V
- Voltage Regulation (uncontrollable)
- ±3%
- Voltage Regulation (controllable)
- ±1%
- Waveform Distortion (line voltage)
- Low
- Dynamic Characteristics
- Excellent
- Start Capability
- Direct start of large induction motors
Features
- • Static Excitation
- • Self-excited, Constant Voltage
- • High Reliability
- • Convenient Maintenance
- • Low line-voltage distortion
- • Excellent dynamic characteristics
- • Can directly start large induction motors
- • Long working life
- • Reasonable price
Typical applications
- • Diesel-generator sets
- • Mobile electro-generating units
- • General-purpose power
- • Stand-by / emergency power
All models in this series
| Model | kW | kVA | Current (A) | Rated Speed (r/min) | Efficiency (%) | Weight (kg) |
|---|---|---|---|---|---|---|
| TZH-12 | 12 | 15 | 21.7 | 1500 | 84.5 | 210 |
| TZH-16 | 16 | 20 | 28.9 | 1500 | 85.3 | 215 |
| TZH-20 | 20 | 25 | 36.1 | 1500 | 86.0 | 270 |
| TZH-24 | 24 | 30 | 43.3 | 1500 | 87.0 | 300 |
| TZH-30 | 30 | 37.5 | 54.1 | 1500 | 88.0 | 370 |
| TZH-40 | 40 | 50 | 72.2 | 1500 | 89.0 | 450 |
| TZH-50 | 50 | 62.5 | 90.2 | 1500 | 89.5 | 490 |
| TZH-64 | 64 | 80 | 115 | 1500 | 90.5 | 600 |
| TZH-75 | 75 | 93.8 | 135 | 1500 | 90.8 | 670 |
| TZH-90 | 90 | 113 | 162 | 1500 | 91.0 | 850 |
| TZH-120 | 120 | 150 | 217 | 1500 | 91.5 | 1020 |
| TZH-150 | 150 | 188 | 270 | 1500 | 92.0 | 1450 |
| TZH-200 | 200 | 250 | 361 | 1500 | 92.3 | 1620 |
| TZH-250 | 250 | 313 | 451 | 1500 | 92.5 | 1800 |
Need sizing help or a quotation for the TZH Series Synchronous Alternator?
Contact for Quote