Alternator · UCW
UCW Series Brushless Synchronous Alternator
Brushless synchronous alternators covering 37.5–1250 kVA at 1500 rpm and 200–875 kVA at 1000 rpm. High efficiency, low waveform distortion, and rugged construction for prime or standby generator sets.
Main technical specifications
- kW
- 30–1000 (1500 rpm); 160–700 (1000 rpm)
- kVA
- 37.5–1250 (1500 rpm); 200–875 (1000 rpm)
- RPM
- 1500 / 1000
- Efficiency Range (%)
- 88.5–95.0
- Voltage
- 400 V
Features
- • Brushless design
- • High efficiency
- • Stable voltage and frequency performance
- • Industrial-grade construction
Typical applications
- • Prime and standby generator sets
- • Industrial backup power
- • OEM genset assemblies
All models in this series
| Model | kW | kVA | RPM | Efficiency (%) | Weight (kg) | Frame |
|---|---|---|---|---|---|---|
| UCW-37_5-1500 | 30 | 37.5 | 1500 | 88.5 | 300 | 225 |
| UCW-50-1500 | 40 | 50 | 1500 | 89.4 | 360 | 225 |
| UCW-62_5-1500 | 50 | 62.5 | 1500 | 90.0 | 380 | 225 |
| UCW-80-1500 | 64 | 80 | 1500 | 90.2 | 440 | 250M |
| UCW-93_75-1500 | 75 | 93.75 | 1500 | 90.6 | 540 | 250M |
| UCW-112_5-1500 | 90 | 112.5 | 1500 | 91.0 | 570 | 250M |
| UCW-125-1500 | 100 | 125 | 1500 | 91.6 | 610 | 250M |
| UCW-150-1500 | 120 | 150 | 1500 | 91.8 | 710 | 250L |
| UCW-187_5-1500 | 150 | 187.5 | 1500 | 92.2 | 760 | 315M |
| UCW-225-1500 | 180 | 225 | 1500 | 92.8 | 840 | 315M |
| UCW-250-1500 | 200 | 250 | 1500 | 92.2 | 900 | 315M |
| UCW-312_5-1500 | 250 | 312.5 | 1500 | 92.6 | 980 | 315L |
| UCW-350-1500 | 280 | 350 | 1500 | 93.0 | 1060 | 315L |
| UCW-375-1500 | 300 | 375 | 1500 | 93.3 | 1180 | 315L |
| UCW-400-1500 | 320 | 400 | 1500 | 93.8 | 1300 | 315L |
| UCW-437_5-1500 | 350 | 437.5 | 1500 | 93.1 | 1410 | 355S |
| UCW-500-1500 | 400 | 500 | 1500 | 93.5 | 1460 | 355M |
| UCW-562_5-1500 | 450 | 562.5 | 1500 | 94.0 | 1630 | 355M |
| UCW-625-1500 | 500 | 625 | 1500 | 94.2 | 1760 | 355L |
| UCW-700-1500 | 560 | 700 | 1500 | 93.4 | 2000 | 400M |
| UCW-787_5-1500 | 630 | 787.5 | 1500 | 93.8 | 2150 | 400M |
| UCW-875-1500 | 700 | 875 | 1500 | 94.0 | 2230 | 400L |
| UCW-937_5-1500 | 750 | 937.5 | 1500 | 94.2 | 2420 | 400L |
| UCW-1000-1500 | 800 | 1000 | 1500 | 94.5 | 2600 | 400L |
| UCW-1125-1500 | 900 | 1125 | 1500 | 94.8 | 2780 | 400L |
| UCW-1250-1500 | 1000 | 1250 | 1500 | 95.0 | 2940 | 400L |
| UCW-200-1000 | 160 | 200 | 1000 | 91.8 | 1000 | 315M |
| UCW-225-1000 | 180 | 225 | 1000 | 92.2 | 1100 | 315L |
| UCW-250-1000 | 200 | 250 | 1000 | 92.5 | 1180 | 355S |
| UCW-312_5-1000 | 250 | 312.5 | 1000 | 92.2 | 1300 | 355S |
| UCW-350-1000 | 280 | 350 | 1000 | 92.4 | 1400 | 355M |
| UCW-375-1000 | 300 | 375 | 1000 | 92.6 | 1500 | 355M |
| UCW-400-1000 | 320 | 400 | 1000 | 92.8 | 1600 | 355L |
| UCW-562_5-1000 | 450 | 562.5 | 1000 | 92.6 | 2100 | 400M |
| UCW-625-1000 | 500 | 625 | 1000 | 92.9 | 2200 | 400M |
| UCW-700-1000 | 560 | 700 | 1000 | 93.2 | 2500 | 400L |
| UCW-787_5-1000 | 630 | 787.5 | 1000 | 93.6 | 2700 | 400L |
| UCW-875-1000 | 700 | 875 | 1000 | 94.0 | 2900 | 400L |
Need sizing help or a quotation for the UCW Series Brushless Synchronous Alternator?
Contact for Quote