Indah Machine logo

Electric Motor · MECC Y2/Y23

MECC Y2/Y23 Series Three-Phase Asynchronous Motor

MECC Y2/Y23 Series IEC-frame three-phase asynchronous squirrel-cage motors for continuous-duty industrial service. The catalog covers broad power and frame ranges with multiple pole options, standard 50 Hz operation, optional 60 Hz configuration, and IEC-compliant dimensions for straightforward replacement and integration.

MECC Y2/Y23 Series Three-Phase Asynchronous Motor

Spesifikasi teknis utama

Product Type
Three-phase asynchronous squirrel-cage induction motor (Y2/Y23)
kW
0.12-315
Rated Voltage
380 V nominal (three-phase Delta/Y); optional 220/380 V, 230/400 V, 400/690 V by model
Voltage Tolerance
As specified in catalog tables by model
Frequency
50 Hz standard (60 Hz available on request)
Pole Options
2P, 4P, 6P, 8P, 10P
Synchronous speed @ 50 Hz
2P: 3000 · 4P: 1500 · 6P: 1000 · 8P: 750 · 10P: 600
Synchronous speed @ 60 Hz
2P: 3600 · 4P: 1800 · 6P: 1200 · 8P: 900 · 10P: 720
Rated speed (RPM)
Below synchronous speed; detailed values by model in PDF catalog
Efficiency Class
Catalog values vary by model and pole count
Power Factor
Catalog values vary by model and load point
Starting Current
Catalog values vary by model
Starting Torque
Catalog values vary by model
Breakdown Torque
Catalog values vary by model
Insulation Class
Class F
Protection Class
IP54 (motor body), IP55 (terminal box)
Cooling Method
IC411
Duty Type
S1 continuous
Mounting Arrangements
B3 (foot), B5 (flange), B35 (foot + flange)
Frame Range
IEC frames 63-355
Ambient / Altitude
Standard industrial conditions per catalog

Fitur

  • Rugged cast-iron construction for industrial environments
  • Wide 0.12-315 kW coverage across IEC frame sizes
  • Multiple pole configurations (2P through 10P)
  • Stable continuous-duty operation (S1)
  • B3, B5, and B35 mounting compatibility
  • Class F insulation with IP54/IP55 protection design
  • 50 Hz standard platform with 60 Hz option by request
  • IEC dimension standardization for easier replacement and maintenance

Aplikasi umum

  • Water and process pumps
  • Industrial fans and blowers
  • Air compressors
  • Conveyors and material handling systems
  • Machine tools and production machinery
  • Mixers, crushers, and processing equipment
  • HVAC and utility drive applications
  • General-purpose OEM industrial motorization

Pilihan model

Model motor MECC Y2/Y23

113 model

Model Frame Pole kW RPM 50Hz RPM 60Hz Voltage Mounting
63M1-2P 63M1 2P 0.18 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
63M1-4P 63M1 4P 0.12 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
63M2-2P 63M2 2P 0.25 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
63M2-4P 63M2 4P 0.18 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
71M1-2P 71M1 2P 0.37 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
71M1-4P 71M1 4P 0.25 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
71M1-6P 71M1 6P 0.18 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
71M2-2P 71M2 2P 0.55 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
71M2-4P 71M2 4P 0.37 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
71M2-6P 71M2 6P 0.25 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
80M1-2P 80M1 2P 0.75 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
80M1-4P 80M1 4P 0.55 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
80M1-6P 80M1 6P 0.37 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
80M2-2P 80M2 2P 1.1 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
80M2-4P 80M2 4P 0.75 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
80M2-6P 80M2 6P 0.55 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
90S-2P 90S 2P 1.5 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
90S-4P 90S 4P 1.1 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
90S-6P 90S 6P 0.75 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
90S-8P 90S 8P 0.37 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
90L-2P 90L 2P 2.2 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
90L-4P 90L 4P 1.5 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
90L-6P 90L 6P 1.1 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
90L-8P 90L 8P 0.55 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
100L1-4P 100L1 4P 2.2 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
100L1-8P 100L1 8P 0.75 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
100L2-2P 100L2 2P 3 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
100L2-4P 100L2 4P 3 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
100L2-6P 100L2 6P 1.5 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
100L2-8P 100L2 8P 1.1 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
112M-2P 112M 2P 4 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
112M-4P 112M 4P 4 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
112M-6P 112M 6P 2.2 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
132S1-2P 132S1 2P 5.5 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
132S1-4P 132S1 4P 5.5 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
132S1-6P 132S1 6P 3 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
132S1-8P 132S1 8P 2 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
132S2-2P 132S2 2P 7.5 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
132M1-4P 132M1 4P 7.5 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
132M1-6P 132M1 6P 4 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
132M1-8P 132M1 8P 3 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
132M2-6P 132M2 6P 5.5 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
160M1-2P 160M1 2P 11 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
160M1-4P 160M1 4P 11 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
160M1-6P 160M1 6P 7.5 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
160M2-2P 160M2 2P 15 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
160M2-8P 160M2 8P 5.5 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
160L-2P 160L 2P 18.5 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
160L-4P 160L 4P 15 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
160L-6P 160L 6P 11 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
160L-8P 160L 8P 7.5 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
180M-2P 180M 2P 22 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
180M-4P 180M 4P 18.5 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
180L-4P 180L 4P 22 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
180L-6P 180L 6P 15 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
180L-8P 180L 8P 11 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
200L1-2P 200L1 2P 30 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
200L1-4P 200L1 4P 30 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
200L1-6P 200L1 6P 18.5 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
200L1-8P 200L1 8P 15 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
200L2-2P 200L2 2P 37 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
200L2-6P 200L2 6P 22 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
225S-4P 225S 4P 37 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
225S-8P 225S 8P 18.5 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
225M-2P 225M 2P 45 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
225M-4P 225M 4P 45 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
225M-6P 225M 6P 30 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
225M-8P 225M 8P 22 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
250M-2P 250M 2P 55 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
250M-4P 250M 4P 55 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
250M-6P 250M 6P 37 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
250M-8P 250M 8P 30 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
280S-2P 280S 2P 75 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
280S-4P 280S 4P 75 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
280S-6P 280S 6P 45 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
280S-8P 280S 8P 37 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
280M-2P 280M 2P 90 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
280M-4P 280M 4P 90 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
280M-6P 280M 6P 55 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
280M-8P 280M 8P 45 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
315S-2P 315S 2P 110 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
315S-4P 315S 4P 110 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
315S-6P 315S 6P 75 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
315S-8P 315S 8P 55 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
315S-10P 315S 10P 45 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
315M-2P 315M 2P 132 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
315M-4P 315M 4P 132 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
315M-6P 315M 6P 90 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
315M-8P 315M 8P 75 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
315M-10P 315M 10P 55 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
315L1-2P 315L1 2P 160 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
315L1-4P 315L1 4P 160 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
315L1-6P 315L1 6P 110 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
315L1-8P 315L1 8P 90 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
315L1-10P 315L1 10P 75 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
315L2-2P 315L2 2P 200 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
315L2-4P 315L2 4P 200 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
315L2-6P 315L2 6P 132 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
315L2-8P 315L2 8P 110 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
315L2-10P 315L2 10P 90 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
355M1-6P 355M1 6P 160 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
355M1-8P 355M1 8P 132 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
355M1-10P 355M1 10P 110 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
355M2-2P 355M2 2P 250 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
355M2-4P 355M2 4P 250 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
355M2-6P 355M2 6P 200 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
355M2-8P 355M2 8P 160 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
355M2-10P 355M2 10P 132 580 700 220/380V, 230/400V, 400/690V B3, B5, B35
355L-2P 355L 2P 315 2900 3450 220/380V, 230/400V, 400/690V B3, B5, B35
355L-4P 355L 4P 315 1450 1730 220/380V, 230/400V, 400/690V B3, B5, B35
355L-6P 355L 6P 250 960 1140 220/380V, 230/400V, 400/690V B3, B5, B35
355L-8P 355L 8P 200 720 850 220/380V, 230/400V, 400/690V B3, B5, B35
355L-10P 355L 10P 160 580 700 220/380V, 230/400V, 400/690V B3, B5, B35

Butuh bantuan pemilihan kapasitas atau penawaran untuk MECC Y2/Y23 Series Three-Phase Asynchronous Motor?

Minta Penawaran
WhatsApp